The Denver Broncos inactive on Thursday Night Football against the Seattle Seahawks were QB Sam Ehlinger, DL Jordan Jackson, CB Pat Surtain II, S Talanoa Hufanga, TE Dallen Bentley, OL Kage Casey, and DL Tyler Onyedim.
Player | Pos | Or Number | Or Pct | D Number | D Pct | ST Number | St. Pct |
|---|---|---|---|---|---|---|---|
| Ben Powers | Mr | 60 | 100% | 0 | 0% | 3 | 11% |
| Quinn Meinerz | Mr | 60 | 100% | 0 | 0% | 3 | 11% |
| Mike McGlinchey | T | 60 | 100% | 0 | 0% | 3 | 11% |
| Garrett Bolles | T | 60 | 100% | 0 | 0% | 3 | 11% |
| Luke Wattenberg | C | 60 | 100% | 0 | 0% | 0 | 0% |
| Bo Nix | QB | 60 | 100% | 0 | 0% | 0 | 0% |
| Courtland Sutton | WR | 46 | 77% | 0 | 0% | 0 | 0% |
| Jaylen Waddle | WR | 39 | 65% | 0 | 0% | 0 | 0% |
| Adam Trautman | THE | 33 | 55% | 0 | 0% | 3 | 11% |
| JK Dobbins | RB | 31 | 52% | 0 | 0% | 0 | 0% |
| Evan Engram | THE | 31 | 52% | 0 | 0% | 0 | 0% |
| Troy Franklin | WR | 31 | 52% | 0 | 0% | 0 | 0% |
| RJ Harvey | RB | 24 | 40% | 0 | 0% | 0 | 0% |
| Nate Adkins | THE | 22 | 37% | 0 | 0% | 12 | 44% |
| Lil’ Jordan Humphrey | WR | 17 | 28% | 0 | 0% | 3 | 11% |
| Marvin Mims | WR | 16 | 27% | 0 | 0% | 8 | 30% |
| Adam Prentice | FB | 5 | 8% | 0 | 0% | 20 | 74% |
| Tyler Badie | RB | 4 | 7% | 0 | 0% | 4 | 15% |
| Alex Palczewski | T | 1 | 2% | 0 | 0% | 3 | 11% |
| Jahdae Barron | CB | 0 | 0% | 85 | 100% | 4 | 15% |
| Alex Singleton | LB | 0 | 0% | 85 | 100% | 2 | 7% |
| Brandon Jones | S | 0 | 0% | 85 | 100% | 0 | 0% |
| Justin Strnad | LB | 0 | 0% | 76 | 89% | 0 | 0% |
| Chris Abrams-Draine | CB | 0 | 0% | 65 | 76% | 4 | 15% |
| Ja’Quan McMillian | CB | 0 | 0% | 65 | 76% | 0 | 0% |
| Taylor Rapp | S | 0 | 0% | 65 | 76% | 0 | 0% |
| Zach Allen | DL | 0 | 0% | 57 | 67% | 3 | 11% |
| Nick Bonitto | LB | 0 | 0% | 48 | 56% | 0 | 0% |
| Eyioma Uwazurike | DL | 0 | 0% | 45 | 53% | 3 | 11% |
| Quandarrius Robinson | LB | 0 | 0% | 43 | 51% | 23 | 85% |
| Malcolm Roach | DT | 0 | 0% | 42 | 49% | 4 | 15% |
| Dondrea Tillman | LB | 0 | 0% | 41 | 48% | 24 | 89% |
| Jonah Ellis | LB | 0 | 0% | 38 | 45% | 9 | 33% |
| Devon Key | DB | 0 | 0% | 29 | 34% | 24 | 89% |
| DJ Jones | DT | 0 | 0% | 24 | 28% | 0 | 0% |
| Sai’vion Jones | of | 0 | 0% | 22 | 26% | 4 | 15% |
| Riley Moss | CB | 0 | 0% | 20 | 24% | 0 | 0% |
| Tycen Anderson | S | 0 | 0% | 0 | 0% | 24 | 89% |
| Jordan Turner | LB | 0 | 0% | 0 | 0% | 21 | 78% |
| JL Skinner | S | 0 | 0% | 0 | 0% | 20 | 74% |
| Sean Fresh | DB | 0 | 0% | 0 | 0% | 15 | 56% |
| Karen Reid | LB | 0 | 0% | 0 | 0% | 12 | 44% |
| Mitchell Fraboni | LS | 0 | 0% | 0 | 0% | 11 | 41% |
| Jeremy Crawshaw | P | 0 | 0% | 0 | 0% | 11 | 41% |
| Will Lutz | K | 0 | 0% | 0 | 0% | 7 | 26% |
| Matt Peart | T | 0 | 0% | 0 | 0% | 3 | 11% |
| Alex Forsyth | C | 0 | 0% | 0 | 0% | 3 | 11% |
The five starting offensive linemen and Bo Nix played all 60 offensive snaps. Alex Palczewski played one snap as the 6th offensive lineman.
JK Dobbins, RJ Harvey, Tyler Badie and Adam Prentice played 31, 24, 5, and 4 snaps. Dobbins had 20 touches in his 31 snaps. Harvey has 9 of his 24 snaps. Dobbins caught the ball 65 percent of the time he was in the game, which seemed like it would be a big narrative for opposing defenses. Dobbins 20 touches resulted in 46 yards of total offense (17 runs, 3 catches). That’s 2.3 yards per touch, which is pathetic. For comparison, Harvey’s nine catches resulted in 56 yards, 6.2 yards per catch, which is nearly triple what Dobbins got. Dobbins may have hit an age wall that eventually turned around. He doesn’t seem explosive this year.
Even Engram, Adam Trautman, and Nate Adkins played 31, 33, and 22 snaps. Engram was the only target to get two catches for 13 yards on his two targets.
Courtland Sutton, Jaylen Waddle, Troy Franklin, Lil’Jordan Humphrey, and Marvin Mims played 46, 41, 39, 17 and 16 snaps on offense. They combined for 15 targets and 9 catches, but the longest of those went for just 10 yards. The Broncos had three plays on the day that gained 10 or more yards, 16 x 2, and 10 x 1.
The only active offensive player who missed the game was Jarrett Stidham.
Three defenders played all 85 snaps, Jahdae Barron, Alex Singleton, and Brandon Jones.
Taylor Rapp played 76% of the defensive snaps at the other safety spot. Devon Key took 34% of the defensive snaps, so the Broncos ran three safeties for eight or nine snaps during the game.
At CB, Riley Moss played just 20 snaps, while Kris Abrams-Draine and Ja’Quan McMillian both played 65 snaps.
Justin Strnad played 76 snaps at the other ILB spot. We only used two ILBs on defense.
With OLB Nik Bonitto, Jonah Elliss, Que Robinson, and Dondrea Tillman played 48, 38, 43, and 41 snaps. It’s a big jump for Tillman and Robinson. Over the past six games, Bonitto and Elliss have gotten the majority of the snaps with Robinson and Tillman getting about half as many. Using all four equally (almost) is a new wrinkle for Vance Joseph. I wonder who will lose the next game when Jonathan Cooper returns.
Zah Allen, Eyioma Uwazurike, Malcolm Roach, DJ and Sai’vion Jones, played 57, 45, 42, 24, and 22 snaps.
The Broncos have six players who are on 74 percent or more of special teams snaps. Que Robinson, Dondrea Tillman, Devon Key, JL Skinner, and Tycen Anderson.
